Software License Pricing
Prices include 12 months of maintenance. After that, maintenance is optional at the rates listed on the Maintenance Pricing page.
Tabs3 Billing and Financial Software:
Click here for solo firm pricing.
Multi-User Software - More than one person (active user) can use the software at the same time.
| Tabs3 Billing | General Ledger | Accounts Payable | Trust Accounting | |
|---|---|---|---|---|
| 5 Timekeeper * | ||||
| $1,340 | $385 | $385 | $385 | |
| 9 Timekeeper | ||||
| $1,915 | $905 | $905 | $905 | |
| 19 Timekeeper | ||||
| $3,065 | $905 | $905 | $905 | |
Platinum Software
Platinum is the highest level of Tabs3 and PracticeMaster software. Learn more about Platinum here.
| Tabs3 Billing | General Ledger | Accounts Payable | Trust Accounting | |
|---|---|---|---|---|
| 5 Timekeeper | ||||
| $1,770 | $675 | $675 | $675 | |
| 9 Timekeeper | ||||
| $2,665 | $1,150 | $1,150 | $1,150 | |
| 19 Timekeeper | ||||
| $4,415 | $1,150 | $1,150 | $1,150 | |
| 39 Timekeeper | ||||
| $7,090 | $1,150 | $1,150 | $1,150 | |
| 99 Timekeeper | ||||
| $10,585 | $1,150 | $1,150 | $1,150 | |
| 100+ Timekeeper** | ||||
| $15,940 | $1,825 | $1,825 | $1,825 | |
Tabs3 and PracticeMaster products include 12 months of maintenance. After those first 12 months you may renew your maintenance plan at the rates listed on the Maintenance Pricing page.
* 30-day money back guarantee on 2 and 5 timekeeper levels (does not apply to Platinum products).
** Maximum of 999 timekeepers.
PracticeMaster Practice Management Software:
PracticeMaster is available in Basic, Premier and Platinum versions. Click here to see a comparison of features.
| PracticeMaster Basic | PracticeMaster Premier | PracticeMaster Platinum | |
|---|---|---|---|
| First Active User * | |||
| $235 | $600 | $1,320 | |
| Each Additional Active User * | |||
| $140 | $280 | $365 | |
Tabs3 and PracticeMaster products include 12 months of maintenance. After those first 12 months you may renew your maintenance plan at the rates listed on the Maintenance Pricing page.
* 30-day money back guarantee when you buy PracticeMaster Basic or Premier for up to 3 Active Users (does not apply to Platinum products).
Platinum Server Software:
Platinum Server Software is required for any firm using Tabs3 and PracticeMaster Platinum software.
One server connection is required for each active user of each Tabs3 or PracticeMaster Platinum product. Five additional connections are required for overhead purposes. For example, if 10 people are currently running PracticeMaster, 4 are running Tabs3 Billing Software, and 1 person is running Tabs3 Billing Software and Tabs3 General Ledger Software, then a total of 21server connections (5+10+4+1+1) are required.
| Platinum Server Software | Platinum SQL Server Software | |
|---|---|---|
| 8 Server Connections | ||
| $965 | $1,320 | |
| 16 Server Connections | ||
| $1,930 | $2,950 | |
| 32 Server Connections | ||
| $2,575 | $3,670 | |
| 64 Server Connections | ||
| $3,090 | $5,400 | |
| 128 Server Connections | ||
| $3,605 | $7,750 | |
| 256 Server Connections | ||
| $4,890 | $12,960 | |
| 512 Server Connections | ||
| $6,180 | $23,960 | |
| 1,024 Server Connections | ||
| $7,475 | $39,340 | |
Tabs3 and PracticeMaster products include 12 months of maintenance. After those first 12 months you may renew your maintenance plan at the rates listed on the Maintenance Pricing page.
Other Products:
Tabs3 General Ledger Report Writer:
| Single User Software | Multi-User Software | Platinum Software | |
|---|---|---|---|
| Integrates with the corresponding level of Tabs3 Billing Software | |||
| 5 Timekeepers | |||
| $195 | $260 | $260 | |
| 9-19 Timekeepers | |||
| n/a | $460 | $460 | |
| 39-99 Timekeepers | |||
| n/a | n/a | $460 | |
| 100+ Timekeepers* | |||
| n/a | n/a | $650 | |
Tabs3 and PracticeMaster products include 12 months of maintenance. After those first 12 months you may renew your maintenance plan at the rates listed on the Maintenance Pricing page.
* Maximum of 999 timekeepers.
Tabs3 Remote Entry:
| Single User Software | Multi-User Software | Platinum Software | |
|---|---|---|---|
| Integrates with the corresponding level of Tabs3 Billing Software | |||
| 5 Timekeepers | |||
| $225 | $320 | $320 | |
| 9 Timekeepers | |||
| n/a | $445 | $445 | |
| 19 Timekeepers | |||
| n/a | $605 | $605 | |
| 39-99 Timekeepers | |||
| n/a | n/a | $745 | |
| 100+ Timekeepers* | |||
| n/a | n/a | $1,265 | |
Tabs3 and PracticeMaster products include 12 months of maintenance. After those first 12 months you may renew your maintenance plan at the rates listed on the Maintenance Pricing page.
* Maximum of 999 timekeepers.
Tabs3 Custom Report Writer:
| Single User Software | Multi-User Software | Platinum Software | |
|---|---|---|---|
| Integrates with the corresponding level of Tabs3 Billing Software | |||
| 5 Timekeepers | |||
| $320 | $480 | $665 | |
| 9 Timekeepers | |||
| n/a | $640 | $880 | |
| 19 Timekeepers | |||
| n/a | $875 | $1,205 | |
| 39-99 Timekeepers | |||
| n/a | n/a | $1,515 | |
| 100+ Timekeepers* | |||
| n/a | n/a | $2,205 | |
Tabs3 and PracticeMaster products include 12 months of maintenance. After those first 12 months you may renew your maintenance plan at the rates listed on the Maintenance Pricing page.
* Maximum of 999 timekeepers.
Other Products:
| Tabs3 Taskbill |
| $590 |
| View a list of supported formats |
| Tabs3 Cost Recovery Software |
| $205 (per system) |
| View a list of supported formats |
| ODBC Driver |
| $99 per node / workstation |

